Long | Short | ||||||
Net | Prior | Change | Gross | Change | Gross | Change | |
EUR | -127.2k | -137.0k | 9.8k | 71.4k | 2.0k | 198.7k | -7.8k |
GBP | -47.5k | -38.6k | -9.0k | 34.7k | -3.2k | 82.2k | 5.8k |
JPY | 50.0k | 37.7k | 12.4k | 92.6k | 8.1k | 42.6k | -4.2k |
CHF | -4.5k | 0.9k | -5.4k | 24.9k | -0.3k | 29.4k | 5.2k |
CAD | -66.8k | -66.4k | -0.4k | 32.8k | -0.3k | 99.6k | 0.1k |
AUD | -32.8k | -36.3k | 3.5k | 46.3k | 0.8k | 79.1k | -2.7k |
NZD | -5.4k | -3.0k | -2.4k | 15.2k | 0.2k | 20.6k | 2.7k |
MXN | -76.6k | -76.0k | -0.6k | 28.5k | -1.9k | 105.1k | -1.3k |
S&P | -131.9k | -188.5k | 56.7k | 380.6k | 40.2k | 512.4k | -16.5k |
Gold | 59.0k | 43.7k | 15.3k | 170.5k | 12.2k | 111.4k | -3.2k |
Silver | 37.6k | 29.0k | 8.6k | 68.9k | 0.7k | 31.3k | -7.9k |
Copper | -36.8k | -43.4k | 6.6k | 65.0k | -3.7k | 101.8k | -10.3k |
RUB | 2.1k | 0.7k | 1.4k | 4.2k | 0.8k | 2.1k | -0.6k |
Oil | 205.7k | 179.4k | 26.3k | 523.7k | 40.9k | 318.0k | 14.6k |
Search this site
Saturday, 30 January 2016
CFTC - Commitments of Traders: Speculators Less Bearish on EUR; More Bullish on JPY
Speculative positioning in the CME and ICE currency, commodity, energy and index futures: